- Home
- ยป
- Our Products
- »
- Industrial Chemical
Industrial Chemical
Caustic Soda Lye
Minimum Order Quantity: 100 Kg
| Physical State | Powder |
| Purity % | 99.9% |
| Grade Standard | Lab Grade |
| Usage/Application | Laboratory |
| Shelf life | 18 Months |
| Country of Origin | Made in India |
| Packaging size | Tanker load |
Sodium Hypochlorite Solution
Minimum Order Quantity: 100 Litre
| Packaging Type | Drum |
| Concentration | 25 % |
| Form | Liquid |
| Features | Heat Resistant, Cold Resistant, Acid Resistant, Oil Resistant |
| Packaging Size | 300 Kilogram |
| Purity (%) | 99.99% |
| Grade | Industrial Grade |
Our company holds vast experience in this domain and is involved in offering Sodium Hypochlorite.
Soda Ash Light
| Form | Powder |
| Color | Transparent |
| Packaging Type | PP Bag |
| Grade | Industrial |
| Packaging Size | 50 Kg |
| Physical State | Powder |
| Country of Origin | Made in India |
As per the needs and requirements of our clients, we are involved in providing Soda Ash Light.
Caustic Soda Flakes
Minimum Order Quantity: 1000 Kg
| Grade Standard | Industrial |
| Usage/Application | Industry use |
| Brand | Grasim |
| Purity | 99.99 |
| Grade | Commercial |
| Packing Size | 50 Kg |
| Packaging Type | PP Bag |
| Purity (%) | 99.99 |
| Application | Pulp & Papers |
In line with clients diverse requirements, we are involved in providing an optimum quality Caustic Soda Flakes.
The provided product is carried out under the supervision of our experts.
This product is made as per the requirements of our valuable clients within the scheduled time-frame.
The offered product is highly acknowledged by our clients owing to its high reliability and cost effectiveness features..
Caustic Potash Flakes
Minimum Order Quantity: 100 Kg
| Purity % | 99% |
| Packaging Size | 25 Kg |
| Purity | 100% |
| Grade | Industrial Grade |
| Grade Standard | Industrial Grade |
| Packaging Type | Bag |
| Color | White |
Citric Acid Anhydrous Chemicals
Minimum Order Quantity: 1000 Kg
| Form | Powder |
| Usage/Application | FOOD, PHARMA INDUSTRIES |
| Purity % | >99% |
| Packaging Details | 50 Kg Bag |
| Packaging Size | AS PER CLIENT REQ |
| Grade Standard | Industrial Grade |
| Packaging Type | AS PER CLIENT REQ |
| Physical State | Powder |
Additional Information:
- Production Capacity: 10000 KG
- Delivery Time: 2-3 DAYS
- Packaging Details: AS PER CLIENT REQ
Hydrochloric Acid HCL
Minimum Order Quantity: 10 Tonne
| Purity | 95% |
| Usage/Application | Industrial |
| Packaging Size | 50 Kg |
| Form | Liquid |
| Packaging Type | Drum, Tanker |
| Purity (%) | 33 |
| Grade Standard | Industrial Grade |
We are one of the most reliable companies in this domain and are into offering Hydrochloric Acid.
95% Hydrochloric Acid
Minimum Order Quantity: 10 Kg
| Purity | 95% |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Packaging Type | Tanker |
| Purity (%) | 33 |
| Grade Standard | Industrial Grade |
| Formula | HCL |
Owing to our proficiency in this domain, we are providing our clients an optimum range ofHydrochloric Acid 33%.
Textile Sizing Starch Powder
Minimum Order Quantity: 10000 Kg
| Packaging Size | 50 Kg |
| Usage/Application | Industrial |
| Speciality | High in Protein |
| Cuisine | Indian |
| Form | Powder |
| Color | White |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Form | Powder |
| PH Value | 5-7 |
| Solubility | Insoluble in Cold Water |
| Color | White |
| Moisture | 13% Max. |
We are offering Textile Sizing Starch Powder.
WE CAN DEAL ALL OVER INDIA & GLOBALLY.
Additional Information:
- Production Capacity: 100000 KG
- Delivery Time: 2-3 DAYS
- Packaging Details: AS PER CLIENT REQ